Thông số kỹ thuật SA4304
| Thông số | Giá trị |
|---|---|
| low-viscosity oils with viscosity: ≤ 40 mm²/s (40 °C) | low-viscosity oils with viscosity: ≤ 40 mm²/s (40 °C) |
| high-viscosity oils with viscosity: > 40 mm²/s (40 °C) | high-viscosity oils with viscosity: > 40 mm²/s (40 °C) |
| Operating mode: relative | Operating mode: relative |
| Display unit | 6 x LED, green (%, m/s, l/min, m³/h, °C, 10³) |
| measured values | alphanumeric display, red/green 4-digit |
| MW = measured value | MW = measured value |
| MEW = Final value of the measuring range | MEW = Final value of the measuring range |
| Copyright | Haiphongtech.vn |
Liên hệ
Vui lòng liên hệ Hải Phòng Tech để biết thêm thông tin về sản phẩm.





















