Thông số kỹ thuật O3D314
| Thông số | Giá trị |
|---|---|
| Type of light | infrared light |
| Image resolution 3D [px] | 176 x 132 |
| Angle of aperture 3D [°] | 70 x 51; (nominal value without lens distortion correction) |
| Image repetition frequency 3D [Hz] | 25 |
| Operating voltage [V] | 20.4…28.8 DC; (EN 61131-2) |
| Current consumption [mA] | 420; (maximum mean value: < 1600 mA) |
| Max. current consumption [mA] | 2400; (peak current pulsed) |
| Power consumption [W] | 10; (typical value) |
| Protection class | III |
| Image sensor | PMD 3D ToF-Chip |
| Internal lighting | yes; (infrared: 850 nm invisible radiation LED) |
| Weight [g] | 1137.5 |
| Dimensions [mm] | 72 x 65 x 90 |
| Materials | housing: stainless steel (1.4404 / 316L); front lens: PMMA; function display: PA |
| Tightening torque [Nm] | < 0.8 |
| Copyright | Haiphongtech.vn |
Liên hệ
Vui lòng liên hệ Hải Phòng Tech để biết thêm thông tin về sản phẩm.





















