Thông số kỹ thuật MT8150X
| Hardware Specification | |
| Display | 15.0″ TFT |
| Brightness | 350 cd/m2 |
| Color | 65,536 colors |
| Contrast Ratio | 550:01:00 |
| Resolution (W x H dots) | 1024 x 768 |
| Back Light | CCFLx2 |
| CCFL Life Time | 50,000 hr. |
| Touch Panel | 4 wires resistive type |
| Touch Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Surface Hardness | 4H |
| I/O port | COM1 (RS-232/RS-485 2W/4W), COM2(RS232), COM3(RS-232/RS-485 |
| 2W),1 Ethernet port (10/100 Base-T) | |
| USB Host | 2 USB 2.0 Full Speed Host port |
| Audio | 1 x Audio Line Out, 1 x MIC In |
| Processor | 500MHz CPU |
| DRAM | 256MB on board DDR-400MHz SDRAM |
| SD card slot | Support SDHC/SD, MT8000 doesn’t support Plug and Play. |
| RTC | Built-in (CR2032 3V lithium battery backup.) |
| General Specification | |
| Input Power | 24±20% VDC (Power Isolator Inside.) |
| Power Consumption | 1.6 A@24VDC |
| CE | Complies with EN50081-2 and EN50082-2 standards |
| FCC | Complies with FCC Class A |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50Ω at 500VDC |
| Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30mins) |
| Protection Structure | IP65 front panel (O ring seal) |
| Operating Temperature | 0~45°C |
| Operation Humidity | 10-90% RH (non –condensing) |
| Enclosure | Aluminum |
| Dimensions WxHxD | 366 x 293 x 55mm |
| Panel Cutout Dimensions | 352 x 279 mm |
| Weight | Approx. 2.9 kg |
| Operating System | |
| Operating System | EB8000 V1.3.0 or Newer |
Đang cập nhật ảnh kích thước
Liên hệ
Công ty TNHH Hải Phòng Tech là đại lý phân phối chính thức của hãng WEINTEK. Quý khách vui lòng liên hệ Hải Phòng Tech để nhận được báo giá ưu đãi nhất.





















