Thông số kỹ thuật AC2923
| Thông số | Giá trị |
|---|---|
| operation | LED, green Voltage AS-i |
| errors | LED, red |
| function | LED, yellow channels AI1…AI4 |
| Protective cap: M12, E70297 | Protective cap: M12, E70297 |
| Flat cable insulation displacement connector:, E70454 | Flat cable insulation displacement connector:, E70454 |
| Torque wrench:, E70390 | Torque wrench:, E70390 |
| Flat cable insulation displacement connector:, E70453 | Flat cable insulation displacement connector:, E70453 |
| When the sensors and actuators are supplied from AS-i the load must not exceed a maximum of 380 mA. | When the sensors and actuators are supplied from AS-i the load must not exceed a maximum of 380 mA. |
| The load for an individual sensor connection must not exceed 200 mA. | The load for an individual sensor connection must not exceed 200 mA. |
| When connecting a 2-wire or 3-wire sensor without own supply there has to be an external link between pin 3 and pin 4. | When connecting a 2-wire or 3-wire sensor without own supply there has to be an external link between pin 3 and pin 4. |
| The inputs (pins 2 and 4) are electrically separated and have no connection to AS-i. | The inputs (pins 2 and 4) are electrically separated and have no connection to AS-i. |
| The sensor supply (pins 1 and 3) is electrically connected to AS-i. | The sensor supply (pins 1 and 3) is electrically connected to AS-i. |
| MEW = % of the final value of the measuring range | MEW = % of the final value of the measuring range |
| Copyright | Haiphongtech.vn |
Liên hệ
Vui lòng liên hệ Hải Phòng Tech để biết thêm thông tin về sản phẩm.





















